Contact Us
Washington State Hospital Association
999 Third Avenue
Suite 1400
Seattle, WA 98104
Name | Phone | |
---|---|---|
Senator Lynda Wilson | (360) 786-7632 | Lynda.Wilson@leg.wa.gov |
Representative Vicki Kraft | (360) 786-7994 | Vicki.Kraft@leg.wa.gov |
Representative Paul Harris | (360) 786-7976 | Paul.Harris@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Ann Rivers | (360 ) 786-7634 | Ann.Rivers@leg.wa.gov |
Representative Larry Hoff | (360) 786-7812 | Larry.Hoff@leg.wa.gov |
Representative Brandon Vick | (564) 888-2271 | Brandon.Vick@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Jeff Wilson | (360) 786-7636 | Jeff.Wilson@leg.wa.gov |
Representative Joel McEntire | (360) 786-7870 | Joel.Mcentire@leg.wa.gov |
Representative Jim Walsh | (360) 485-0547 | Jim.Walsh@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Keith Wagoner | (360) 786-7676 | keith.wagoner@Leg.wa.gov |
Representative Robert Sutherland | (425) 341-4816 | Robert.Sutherland@leg.wa.gov |
Representative Carolyn Eslick | (360) 786-7816 | Carolyn.Eslick@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Liz Lovelett | (360) 786-7678 | Liz.Lovelett@leg.wa.gov |
Representative Jeff Morris | (360) 786-7970 | Jeff.Morris@leg.wa.gov |
Representative Debra Lekanoff | (360) 419-5266 | Debra.Lekanoff@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Doug Ericksen | (360) 786-7682 | Doug.Ericksen@leg.wa.gov |
Representative Sharon Shewmake | (360) 746-6939 | Sharon.Shewmake@leg.wa.gov |
Representative Alicia Rule | (360) 746-3744 | Alicia.Rule@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Annette Cleveland | (360) 786-7696 | Annette.Cleveland@leg.wa.gov |
Representative Sharon Wylie | (360) 786-7924 | Sharon.Wylie@leg.wa.gov |
Representative Monica Jurado Stonier | (360) 786-7872 | Monica.Stonier@leg.wa.gov |
Name | District | Phone | |
---|---|---|---|
Senator Patty Murray | (202) 224-2621 | www.murray.senate.gov | |
Senator Maria Cantwell | (202) 224-3441 | www.cantwell.senate.gov |
Select your hospital from the dropdown above to see which state and federal legislators represent your hospital service area, and their contact information.
New Hospital and Health System Legislative and Congressional Maps
The 2010 Census results required Legislative and Congressional districts to be redrawn taking effect in the 2012 elections. WSHA has updated maps to reflect these changes for hospitals and health systems.
State
Federal
Washington State Congressional Delegation Contacts page
Questions? Contact Chelene Whiteaker