Policy/Advocacy Agenda & Issue Briefs
2012 Policy/Advocacy Agenda
These documents are designed to help you support and participate in the Washington State Hospital Association’s (WSHA’s) efforts to convince Washington State officials to support WSHA’s goals, objectives, and priorities. These documents also identify issues of importance to the Association of Washington Public Hospital Districts (AWPHD). During 2012, the documents will be revised as needed.
Listed below are the Washington State Hospital Association’s (WSHA’s) mission statement and 2011 strategic goals, 2012 issue and agency/ organization assignments for the Policy/Advocacy Team, and a current roster of team members.
In reviewing the issue assignments, please consider the following guidelines:
- Top Priority Issues — Issues that require significant policy/advocacy staff resources and meet the following four criteria:
Important and beneficial to our hospital members;
Benefit the health care system and the community;
An issue WSHA/AWPHD can impact or influence significantly; and
A reasonable chance of success (economically and politically feasible). - Other Priority Issues — Issues that require some policy/advocacy staff resources and meet the foregoing criteria, but to a lesser extent than the top priority issues.
- Issues to Monitor — Issues that are monitored and tracked by policy/advocacy staff and may require a limited amount of work. This section does not include every issue we are working on; it does include state or federal issues we reasonably expect to require some policy/advocacy work during 2011.
Periodically, one or more of the “top priority,” “other priority,” and “issues to monitor” will be reassigned to another category based on new information or changing circumstances.
Please contact the assigned policy staff member if you have any questions or comments about the 2011 issue and agency/organization assignments.
Washington State Hospital Association Strategic Goals
WSHA POLICY/ADVOCACY ISSUE ASSIGNMENTS AND BRIEFS
High Priority Issues/Projects (2012)
|
Issues (17) |
Policy Lead(s) |
F/S* |
State |
L/A** |
||
Goal 1Transform the Health Care Delivery System (1) |
||||||
| Transform Rural Health Care | Mero | S | McComb/Thatcher | L | ||
Goal 2Advocate for Access to Health Care (4) |
||||||
| Access to Health Care (Budget) | Sauer | F/S | McComb | L/A | ||
| Essential Health Benefits | Whiteaker | F/S | McComb/Thatcher | L | ||
| Health Insurance Exchange | Whiteaker | F/S | McComb/Thatcher | L | ||
| Mental Health Funding (Budget) | Whiteaker | S | McComb | L | ||
Goal 3Zero Preventable Deaths (0) |
||||||
Goal 4Promote the Viability/Vitality of the Delivery System (11) |
||||||
| Certified Public Expenditures (Budget) | Mero | S/F | McComb | L/A | ||
| |
Critical Access Hospitals (Budget) | Mero | F/S | McComb/Thatcher | L | |
| DSH Payments (Budgets) | Busz | S | McComb | L | ||
| Emergency Visit Limit Lawsuit | Briley | S | McComb | L/A | ||
| Executive Compensation | Whiteaker | S | Thatcher | L | ||
| Hospital Assessment Lawsuit | Briley | S | McComb | L/A | ||
| Hospital-Based Clinics | Busz | S | Thatcher | L | ||
| Hospital Safety Net Assessment | Sanders | F/S | McComb | L/A | ||
| Property Tax Exemption | Busz | F/S | McComb/Thatcher | L | ||
| State Revenue | Sauer | S | McComb | L | ||
| |
Washington's False Claims Act | Briley | F/S | Thatcher | L | |
Goal 5Improve the Availability of Health Care Professionals (1) |
||||||
| Nurse Staffing | Sauer | S | Thatcher | L/A | ||
Goal 6Improve the Health of the Population (0)
Summarized in a special memorandum* Federal and/or State Issues ** Legislative and/or Administrative
|
||||||
Medium Priority Issues/Projects (2012)
|
Issues (21) |
Policy Lead(s) |
F/S* |
State |
L/A** |
|
Goal 1Transform the Health Care Delivery System (0) |
|||||
Goal 2Advocate for Access to Health Care (5) |
|||||
| Interpreter Services | Busz / Shapiro | S | McComb/Thatcher | L | |
| Managed Care Procurement | Busz | S | McComb | L | |
| Physician Volunteer Services (Budget) | Whiteaker | S | McComb | L | |
| Protecting Health Information | Whiteaker | S | Thatcher | L | |
| Single Bed Certification | Whiteaker | S | Thatcher | L/A | |
Goal 3Achieve Zero Preventable Deaths, Injuries, and Infections (1) |
|||||
| Assesment Quality Initiative | Wagner | S | McComb | A | |
Goal 4Promote the Viability/Vitality of the Delivery System (13) |
|||||
| Access to CHARS Data | Rudberg | S | Thatcher | A | |
| Bree Collaborative | Cabasco | S | Thatcher | A | |
| Certificate of Need | Gorham | S | Thatcher | L/A | |
| Cesarean Sections | Wagner | S | Thatcher | A | |
| Closed Claims Reporting | Lindekugel | S | Thatcher | A | |
| Economic Impact Reports | Rudberg | S | McComb | L/A | |
| Emergency Department Use | Gorham | S | McComb | L/A | |
| Hazardous Drugs | Cabasco | S | Thatcher | A | |
| ICD 10 | Busz | S | A | ||
| Hospital Licensing Fees | Gorham | S | Thatcher | L | |
| Inmate/Suspect Health Care | Busz | S | Thatcher | L/A | |
| Inpatient Mental Health Care | Revelle | S | McComb | L/A | |
| Medicaid Modernization | Sanders | S | McComb | L/A | |
Goal 5Improve the Availability of Health Care Professionals (2) |
|||||
| Award of Attorney Fees | Briley | S | Thatcher | L | |
| Scope of Practice/Medical Assistants | Whiteaker | S | Thatcher | L/A | |
Goal 6Improve the Health of the Population (0) |
|||||
* Federal and/or State issues
** Legislative and/or Administrative issues
** Legislative and/or Administrative issues
Low Priority Issues/Projects (2012)
|
Issues (21) |
Policy Lead(s) |
F/S* |
State |
L/A** |
|
Goal 1Transform the Health Care Delivery System (0) |
|||||
Goal 2Advocate for Access to Health Care (1) |
|||||
| Scope of Practice Laws/Process | Sanders | S | Thatcher | L | |
Goal 3Achieve Zero Preventable Deaths, Injuries, and Infections (1) |
|||||
| Adverse Events | Wagner | S | Thatcher | L | |
Goal 4Promote the Viability/Vitality of the Delivery System (5) |
|||||
| 340B Issues | Busz | S | Thatcher | A | |
| Balance Billing | Cabasco | S | Thatcher | L/A | |
| Health Technology Assessment | Cabasco | F/S | Thatcher | A | |
| Medicare Area Wage Index | Busz | S | McComb | L/A | |
| Readmissions | Wagner | S | McComb | A | |
Goal 5Improve the Availability of Health Care Professionals (0) |
|||||
Goal 6Improve the Health of the Population (0) |
|||||
ISSUES TO MONITOR (2012)
| Issues (33) | Agency | Lead | F/S* | Lobbyist | L/A** |
| Abandoned Babies | DOH | Gorham | S | Thatcher | A |
| Administrative Simplification | OIC | Busz | S | Thatcher | L/A |
| Affordable Care Act | OIC | Whiteaker | F/S | Thatcher | L/A |
| Cardiac and Stroke System | DOH | Whiteaker | S | Thatcher | A |
| Community Benefits | IRS | Sanders | F | McComb | A |
| Critical Access Hospitals | DOH | Suiter | F/S | Thatcher | A |
| Disaster Readiness | DOH | Shapiro | S | Thatcher | L/A |
| End of Life Issues | DOH | Briley | F/S | Thatcher | L |
| Fire/Life Safety Surveys | DOH | Shapiro | S | Thatcher | S |
| Health Insurance Portability/Accountability Act | HHS | Briley | F/S | Thatcher | L/A |
| HIPPA 5010 Implementation | HCA | Busz | S | McComb | A |
| Hospital Employment of Physicians | DOH | Briley | S | Thatcher | L |
| Hospital Quality Reporting/Pay for Performance | DOH | Sanders | S | McComb | L/A |
| Infection Rate Reporting | DOH | Briley | S | Thatcher | L/A |
| Mandated Benefits | OIC | Whiteaker | S | McComb | L/A |
| Mandatory Disclosure Law | DSHS | Busz | S | Thatcher | L |
| Medicaid Integrity Contractors | CMS | Busz | F/S | McComb | A |
| Medicaid Outreach | MPA | Sauer | S | McComb | L/A |
| Medicare Payments and Procedures | CMS | Busz | F | McComb | L/A |
| Non-contracted Providers | HCA | Busz | S | Thatcher | A |
| ProviderOne Issues | HCA | Busz | S | Thatcher | A |
| Public Health Funding | DOH | Mero | S | McComb | L |
| Public Hospital Districts (Financial Issues) | SAO | Lindekugel | S | McComb | A |
| Public Hospital Districts (Other Issues) | AG/DOH | Lindekugel | S | Thatcher | L |
| Puget Sound Health Alliance Quality Measures | PSHA | Wagner | S | Thatcher | L |
| Recovery Audit Contractors | CMS | Busz | F | McComb | A |
| Rural Health Clinic Payments | HCA | Busz | S | McComb | A |
| State Payment for Meaningful Use | HCA | Busz | F/S | McComb | A |
| Trauma System | DOH | Whiteaker | S | McComb | L/A |
|
* Federal and/or State issues |
GOVERNMENT AGENCY/ORGANIZATION ASSIGNMENTS
| Agencies/Organizations (38) | Lead Staff |
| Capital Projects Advisory Review Board | Lindekugel |
| Centers for Medicare and Medicaid Services (CMS) | Sanders |
| Foundation for Health Care Quality (FHCQ) | Wagner |
| Internal Revenue Service (IRS) | Sanders |
| Medicaid Payment Administration (MPA) | Busz |
| Municipal Research and Services Center | Lindekugel |
| Office of Financial Management (OFM) | McComb |
| Public Disclosure Commission (PDC) | Shickich |
| Puget Sound Health Alliance (PSHA) | Sanders |
| Qualis Health | Wagner |
| Regional Support Networks (RSNs) | Whiteaker |
| The Joint Commission | Wagner |
| U.S. Department of Health and Human Services (HHS) | Sanders |
| U.S. Department of Homeland Security (DHS) | Shapiro |
| Washington State Archives (Records Retention) | Lindekugel |
| Washington State Attorney General (AG) | Briley |
| Washington State Auditor's Office (SAO) | Lindekugel |
| Washington State Board of Community and Technical Colleges (BCTC) | Cabasco |
| Washington State Board of Health (BOH) | Mero |
| Washington State Board of Pharmacy (BOP) | Mero |
| Washington State Department of Commerce (DOC) | Busz |
| Washington State Department of Ecology (DOE) | Cabasco |
| Washington State Employment Security Department(EDS) | Lockerby |
| Washington State Department of Health (DOH) | Gorham |
| Washington State Department of Information Systems (DIS) | Mero |
| Washington State Department of Labor and Industries (L&I) | Simmons |
| Washington State Department of Licensing (DOL) | |
| Washington State Department of Revenue (DOR) | Busz |
| Washington State Department of Social and Health Services (DSHS) | Sanders |
| Washington State Governor's Office | Revelle |
| Washington State Fire Marshall's Office (FMO) | Shapiro |
| Washington State Health Care Authority (HCA) | Busz |
| Washington State Health Care Facilities Authority (HCFA) | Busz |
| Washington State Higher Education Coordinating Board (HECB) | Cabasco |
| Washington State Legislature | Revelle |
| Washington State Military Department (WSMD) | Shapiro |
| Washington State Office of the Insurance Commissioner (OIC) | Sanders |
| Workforce Training and Eduction Coordinating Board (WTECB) | Cabasco |


Summarized in a special memorandum



