|
Issues (11) |
Policy Lead(s) |
F/S* |
State |
L/A** |
||
Top Priority Goal 1Improve the Health Care Work Force (4) |
||||||
| Health Care Career Advancement (Budget) | Garcia | S | McComb | L | ||
| |
Rest Breaks for Nurses | Briley | S | Thatcher | L | |
|
Top Priority Goal 2Achieve Zero Preventable Deaths/Injuries (1) |
||||||
| Adverse Events Reporting | Suiter | S | Thatcher | L | ||
| Infection Rate Reporting | Briley | S | Thatcher | L | ||
| Protect Patients from Influenza | Briley | S | Thatcher | L | ||
Top Priority Goal 3Improve the Viability/Vitality of Hospitals/Physician Practices (5) |
||||||
| |
Hospital Safety Net Assessment | Sanders | S | McComb | L | |
| |
Access to Financing | Mero | S | Thatcher | L | |
![]() |
State Budget Priorities (2009-2011) | Sanders | S | McComb | L | |
| State Revenues | Sauer | S | McComb | L | ||
Top Priority Goal 4Assure Access to Health Care and Insurance (3) |
||||||
| Access to Health Care (Budget) | Sauer | F/S | McComb | L/A | ||
![]() |
Mental Health Funding (Budget) | Whiteaker | S | McComb | L | |
Summarized in a special memorandum* Federal and/or State Issues ** Legislative and/or Administrative
|
||||||
2010 Policy/Advocacy Agenda
Listed below are the Washington State Hospital Association's (WSHA's) goals, 2010 issue and agency/organization assignments for the Policy/ Advocacy Team, and a current roster of team members.
In reviewing the issue assignments, please consider the following guidelines:
- Top Priority Issues — Issues that require significant policy/advocacy staff resources and meet the following four criteria:
Important and beneficial to our hospital members;
Benefit the health care system and the community;
An issue WSHA/AWPHD can impact or influence significantly; and
A reasonable chance of success (economically and politically feasible). - Other Priority Issues — Issues that require some policy/advocacy staff resources and meet the foregoing criteria, but to a lesser extent than the top priority issues.
- Issues to Monitor — Issues that are monitored and tracked by policy/advocacy staff and may require a limited amount of policy work.
Periodically, one or more of the "top priority," "other priority," and "issues to monitor" will be reassigned to another category based on new information and/or changing circumstances.
Please contact the assigned policy staff member if you have any questions or comments about the 2009 issue and agency/organization assignments.
Washington State Hospital Association Strategic Goals
WSHA POLICY/ADVOCACY ISSUE ASSIGNMENTS AND BRIEFS
Top Priorities (2010)
Other Priorities (2010)
|
Issues (13) |
Policy Lead(s) |
F/S* |
State |
L/A** |
|
Goal 1Improve the Health Care Work Force (2) |
|||||
| Health Work Force Plan | Gracia | S | Thatcher | L | |
| Prescheduled Call | Briley | S | Thatcher | L | |
|
Goal 3Improve the Viability/Vitality of Hospitals/Physician Practices (4) |
|||||
| Certificate of Need | Menaul / Suiter | S | Thatcher | L/A | |
| Emergency Department Overcrowding | Sanders | S | Thatcher | L/A | |
| Medicare Recovery Audit Contracting | Busz | F | A | ||
| Provider One Implementation | Busz | S | McComb | A | |
Goal 4Assure Access to Health Care and Insurance (4) |
|||||
| Community Benefits | Feldman | S | Thatcher | L/A | |
| Health Care Reform | Sanders | F/S | McComb | L | |
| Health Technology Assessment Program | Whiteaker | S | Thatcher | L/A | |
| Hospital Charity Care | Whiteaker | S | Thatcher | L | |
Goal 5Promote Regulatory Reform and Administrative Simplification (3) |
|||||
| Fire/Life Safety Surveys | Suiter | S | Thatcher | L | |
| Health Information Technology | Mero | S | Thatcher | L/A | |
| Licensing/Construction Review | Suiter | S | Thatcher | A | |
** Legislative and/or Administrative issues
GOVERNMENT AGENCY/ORGANIZATION ASSIGNMENTS
| Agencies/Organizations (33) | Lead Staff |
| Capital Projects Advisory Review Board | Mero |
| Centers for Medicare and Medicaid Services (CMS) | Sanders |
| Foundation for Health Care Quality (FHCQ) | Wagner |
| Joint Commission | Wagner |
| Office of Financial Management (OFM) | McComb |
| Public Disclosure Commission (PDC) | Chavira |
| Puget Sound Health Alliance | Sanders |
| Qualis Health | Wagner |
| Regional Support Networks (RSNs) | Whiteaker |
| U.S. Department of Health and Human Services (HHS) | Sanders |
| U.S. Department of Homeland Security (DHS) | Shapiro |
| Washington State Attorney General (AG) | Briley |
| Washington State Auditor's Office (SAO) | Mero |
| Washington State Board of Community and Technical Colleges (BCTC) | Garcia |
| Washington State Board of Health (BOH) | Mero |
| Washington State Board of Pharmacy (BOP) | Mero |
| Washington State Department of Commerce | Busz |
| Washington State Department of Ecology (DOE) | Menaul |
| Washington State Department of Employment Security (DES) | Tuvey |
| Washington State Department of Health (DOH) | Suiter |
| Washington State Department of Labor and Industries (L&I) | Simmons |
| Washington State Department of Licensing (DOL) | Suiter |
| Washington State Department of Revenue (DOR) | Busz |
| Washington State Department of Social and Health Services (DSHS) | Sanders |
| Washington State Governor's Office | Revelle |
| Washington State Fire Marshall's Office (SFMO) | Suiter |
| Washington State Health Care Authority (HCA) | Sanders |
| Washington State Health Care Facilities Authority (HCFA) | Busz |
| Washington State Higher Education Coordinating Board (HECB) | Garcia |
| Washington State Legislature | Revelle |
| Washington State Military Department (WSMD) | Shapiro |
| Washington State Office of the Insurance Commissioner (OIC) | Sanders |
| Workforce Training and Eduction Coordinating Board (WTECB) | Garcia |
ISSUES TO MONITOR (2009)
| Issues (35) | Agency | Lead | F/S* | Lobbyist | L/A** |
| Abandoned Babies | DOH | Burkhard | S | Thatcher | A |
| Altered Standards of Care | DOH | Briley | S | Thatcher | A |
| Ambulatory Surgery Centers | DOH | Menaul | S | Thatcher | L/A |
| Cancer Registry Rules | DOH | Suiter | S | Thatcher | A |
| Cardiac Rules | DOH | Suiter | S | Thatcher | L/A |
| Closed Claims Reporting | OIC | Briley | S | Thatcher | L |
| Comprehensive Hospital Abstract Reporting System | DOH | Cannon | S | A | |
| Continuing Competency for Nurses | DOH | Garcia | S | Thatcher | L |
| Criminal Background Checks | DOH | Menaul | S | Thatcher | L |
| Critical Access Hospitals | DOH | Suiter | F/S | Thatcher | A |
| Disaster Readiness | DOH | Shapiro | S | Thatcher | L/A |
| Emergency Department Data Pilot Project | DOH | Cannon | S | A | |
| End of Life Issues | DOH | Sauer | F/S | Thatcher | L |
| Fiscal Intermediaries | CMS | Busz | F | Busz | A |
| Health Insurance Portability/Accountability Act | HHS | Briley | F/S | L/A | |
| Health Loan Repayment Program | DOH | Suiter | S | McComb | L/A |
| Heating/Ventilation/Air Conditioning | L&I | Menaul | S | Thatcher | L |
| Hospital Licensing Fees/Rules | DOH | Suiter | S | Thatcher | L/A |
| Hospital Quality Reporting/Pay for Performance | DOH | Sanders | S | McComb | L/A |
| ICD10 Conversion Project | DOH | Cannon | S | A | |
| Infection Control | DOH | Briley | S | Thatcher | L |
| Inmate/Suspect Health Care | None | Busz | S | Thatcher | L |
| Interpretation and Translation Services | DSHS | Busz | S | McComb | L |
| Long Term Care (Budget) | DSHS | Briley | S | McComb | L |
| Mandated Benefits | OIC | Sanders | S | McComb | L/A |
| Medicaid Management Information System | DSHS | Busz | S | McComb | L/A |
| Medicare Area Wage Index | CMS | Busz | F | L/A | |
| Medicare Payments and Procedures | CMS | Busz | F | L/A | |
| Mental Health Parity | OIC | Whiteaker | F/S | McComb | L/A |
| Outpatient Data | DOH | Sanders | S | McComb | L/A |
| Poison Control Center | DOH | Shapiro | S | Thatcher | L/A |
| Property Tax Exemption | DOR | Busz | S | McComb | L |
| Public Health Funding | DOH | Suiter | S | McComb | L |
| Rural Health Clinic Payments | DOH | Busz | S | McComb | L/A |
| Safe Patient Handling | DOH | Suiter | S | Thatcher | L/A |
| Scope of Practice | DOH | Briley | S | Thatcher | A |
| State Revenue Collections | DOR | Busz | S | McComb | L |
| Strategic Planning | OFM | Menaul | S | Thatcher | L/A |
| Tax Exempt Status | HCFA | Busz | S | McComb | L |
| Tobacco Prevention and Control | DOH | Suiter | S | Thatcher | L |
| Trauma Funding | DOH | Menaul | S | McComb | L |
| Unemployment Insurance Reform | DES | Tuvey | F/S | Thatcher | L |
| Unprofessional Conduct | DOH | Briley | S | Thatcher | A |
|
* Federal and/or State issues |




