Washington Hospital Closures, Openings, Mergers, and Acquisitions
| This list does not include Critical Access Hospital conversions, unit changes, or all name changes | Download this report as an Excel document | |||||
| Year | Lic. No. | Hospital | Type of Change | Occurrence | ||
| 2011 | 164 | Evergreen Hospital Medical Center | affiliation | Virginia Mason Medical Center, pending | ||
| 037 | Deaconess Medical Center | system integration | Integrated system under the Rockwood Health System | |||
| 180 | Valley Hospital Medical Center | renamed Deaconess Hospital and Valley Hospital | ||||
| 038 | Olympic Medical Center | affiliation | Swedish Health Services, approved October | |||
| 046 | PMH Medical Center (Prosser) | pending alliance | Kadlec, pending October | |||
| n/a | Swedish Health Services | pending affiliation | Providence Health & Services, pending October | |||
| 168 | Central Washington Hospital | pending affiliation | Wenatchee Valley Medical Center, pending September | |||
| 104 | Valley General Hospital | pending merger | Capella Healthcare joint venture, pending August | |||
| 206 | United General Hospital | pending affiliation | PeaceHealth, pending July | |||
| 155 | Valley Medical Center | affiliation | University of Washington Medicine Health System, July | |||
| 210 | Swedish Medical Center/Issaquah | opened | outpatient services and specialty clinics opened, July | |||
| 170 | Southwest Washington Medical Center | affiliation | PeaceHealth | |||
| 2010 | 138 | Stevens Healthcare | affiliation | Swedish Medical Services, September | ||
| no longer governed by board of Public Hospital District No. 2 of | ||||||
| Snohomish County renamed Swedish Medical Center/Edmonds | ||||||
| 035 | Enumclaw Regional Hospital | replaced, renamed | facility replaced by new construction | |||
| 042 | Shriners Hospital for Children - Spokane | re-classified | moved from no-fee status to potential fee for service | |||
| 2009 | na | Swedish Medical Center/Issaquah | opened | free-standing emergency hospital; financial reports submitted to DOH | ||
| as part of license 001 (Swedish Medical Center/First Hill, Ballard) | ||||||
| 130 | Northwest Hospital and Medical Center | affiliation | University of Washington Medicine Health System | |||
| renamed UW Medicine/Northwest Hospital and Medical Center | ||||||
| 209 | St. Anthony Hospital | opened | new hospital, Franciscan Health System, March 2009 | |||
| 2008 | 037 | Deaconess Medical Center | acquisition | acquired by Community Health Systems from Empire Health System, | ||
| changed from nonprofit to for-profit status | ||||||
| 180 | Valley Hospital and Medical Center | acquisition | acquired by Community Health Systems from Empire Health System, | |||
| 169 | Group Health Eastside Hospital | closed | May 1, 2008 | |||
| 178 | Deer Park Hospital | closed | closed by Providence Health and Services, March 2008 | |||
| 2007 | 035 | Enumclaw Community Hospital | acquisition | acquired by Franciscan Health System May 2007, renamed | ||
| 2006 | 920 | Puget Sound Behavioral Health | closed | closed as an inpatient psychiatric hospital, January 2006 | ||
| 081 | Good Samaritan Community Healthcare | acquisition | acquired by Multicare Health System | |||
| 2005 | 208 | Legacy Hospital Salmon Creek | opened | new hospital, Legacy Health, August 2005 | ||
| 197 | Capital Medical Center | acquisition | acquired by Capella Healthcare, November 2005 | |||
| 2004 | 073 | Affiliated Health Services | disaffiliated | separated to original two hospitals January 2004: | ||
| Skagit Valley Hospital (207), United General Hospital (206) | ||||||
| 195 | Snoqualmie Valley Hospital | re-opened | ||||
| 2003 | 102 | Providence Yakima Medical Center | acquisition | acquired by Hospital Management Associates, Inc. (HMA), | ||
| 199 | Providence Toppenish Hospital | acquisition | acquired by Hospital Management Associates, Inc. (HMA), | |||
| 195 | Snoqualmie Valley Hospital | closed | temporary license suspension, November 2003 | |||
| 2001 | 195 | Snoqualmie Valley Hospital | re-opened | January 2001 | ||
| 205 | Wenatchee Valley Hospital | opened | new hospital, August 2001 | |||
| owner, Wenatchee Valley Clinic, purchased beds | ||||||
| from Cascade Valley Medical Center (158) | ||||||
| 204 | Seattle Cancer Care Alliance | opened | new hospital, January 2001 | |||
|
a joint venture of Children's Regional Hospital and Medical Center, University of Washington Medical Center, and Fred Hutchinson Cancer Research Center |
||||||
| 920 | Puget Sound Behavioral Health | re-classified | re-classified as a psychiatric hospital, license number 182 | |||
| 2000 | 148 | Vencor Hospital | acquisition | acquired by Kindred Healthcare, renamed | ||
| 003 | Providence Seattle Medical Center | acquisition | acquired by Swedish Health Services, renamed | |||
| 182 | Puget Sound Hospital | closed | license suspended | |||
| acquisition | acquired by Pierce County, | |||||
| the same license number, and | ||||||
| renamed Puget Sound Behavioral Health | ||||||
| 1998 | 146 | Allenmore Community Hospital | merged | formed Tacoma General Allenmore Hospital (176), | ||
| 176 | Tacoma General Hospital | license number 146 terminated | ||||
| 1997 | 148 | THC Seattle Hospital | acquisition | acquired by Vencor, Inc., renamed Vencor Hospital Seattle | ||
| 195 | Snoqualmie Valley Hospital | closed | June 1997 | |||
| 904 | CPC Fairfax Hospital | acquisition | acquired by Behavioral Healthcare Corporation, | |||
| renamed BHC Fairfax Hospital | ||||||
| 919 | West Seattle Psychiatric Hospital | opened | new hospital, August 1997 | |||
| 1996 | 904 | Fairfax Hospital | acquisition | acquired by Community Psychiatric Centers, | ||
| renamed CPC Fairfax Hospital | ||||||
| 197 | Capital Medical Center | acquisition | acquired by Columbia/HCA April 1996, | |||
| renamed Columbia Capital Medical Center | ||||||
| 1995 | 027 | Providence Hospital (Everett) | merger | formed Providence General Everett Medical Center (084), | ||
| 084 | General Hospital Medical Center (Everett) | license number 027 terminated | ||||
| 148 | Seattle 5th Avenue Hospital | acquisition | acquired from BRIM Healthcare Corporation by THC, Inc., | |||
| renamed THC Seattle Hospital | ||||||
| 178 | Deer Park Health Center and Hospital | acquisition | acquired by Providence Services | |||
| 1994 | 202 | Northwest Regional Hospital for Respiratory Care | opened | new hospital, January 1994 | ||
| 195 | Snoqualmie Valley Hospital | re-opened | September 1994 | |||
| 157 | St. Luke's Rehabilitation Institute | opened | opened as separate entity from Deaconess Medical Center (037), | |||
| 1993 | 157 | St. Luke's Memorial Hospital | merger | St. Luke's facility became Deaconess Rehabilitation Institute, | ||
| 037 | Deaconess Medical Center | activity reported under Deaconess 037R license, January 1993 | ||||
| na | Mountainview Hospital | closed | converted to counseling center which closed June 1994 | |||
| 1992 | 195 | Snoqualmie Valley Hospital | closed | May 1992 | ||
| 036 | Ballard Community Hospital | merger | facilities renamed Swedish Medical Center/Ballard, and | |||
| 001 | Swedish Medical Center | Swedish Medical Center/Seattle | ||||
|
||||||
| 092 | Community Hospital - Yakima | closed | October 1992, converted to ambulatory surgery center | |||
| 1990 | 047 | St. Cabrini Hospital | closed | November 1990 | ||
| 189 | West Seattle Community Hospital | closed | June 1990 | |||
| 132 | Lakewood Hospital | acquisition | acquired by Franciscan Health System, renamed | |||
| 918 | Cascade Oaks Hospital | merger | acquired by St. Peter Hospital (159), license number 918 terminated | |||
| 1989 | 188 | St. Luke's General Hospital | merger | merged with St. Joseph Hospital (145), license number 188 | ||
| 145 | St. Joseph Hospital (Bellingham) | terminated | ||||
| 146 | Humana Tacoma Hospital | acquisition | acquired by MultiCare Health System, | |||
| renamed Allenmore Community Hospital | ||||||
| 051 | Medical Dental Building Hospital | closed | August 1989, converted to outpatient facility | |||
| 185 | Riverton General Hospital | merger | acquired by Highline Community Hospital (126), license number 185 | |||
| 126 | Highline Community Hospital | terminated | ||||
| 1988 | 184 | Centralia General Hospital | merger | formed Providence Hospital - Centralia (191), license number 184 | ||
| 191 | St. Helen Hospital | terminated | ||||
| 127 | Mount Linton Hospital (Metaline Falls) | closed | January 1988 | |||
| 192 | St. Joseph Hospital (Aberdeen) | acquisition | purchased by Grays Harbor Community Hospital (063), | |||
| 051 | Medical Dental Building Hospital | re-opened | filed bankruptcy January 1988, re-opened under new ownership | |||
| October 1988 | ||||||
| 170 | St. Joseph Southwest Washington (Vancouver) | merger | formed Southwest Washington Medical Center (171), license | |||
| 171 | Vancouver Memorial Hospital | number 170 terminated | ||||
| 200 | Cascade Oaks Hospital | opened | ||||
| 1987 | 201 | St. Francis Community Hospital | opened | new hospital, May 1987 | ||
| 181 | Pacific Medical Center | closed | July 1987, converted to outpatient facility | |||
| 151 | Monticello Medical Center | merger | formed St. John's Medical Center (Longview), license number 151 | |||
| 026 | St. John's Hospital | terminated | ||||
| 187 | Shorewood Osteopathic Hospital | closed | ||||
| 1986 | 196 | Northgate General Hospital | merger | purchased by Northwest Hospital, facility converted to outpatient | ||
| 130 | Northwest Hospital | care, license number 196 terminated | ||||
| 091 | Spokane Doctors Surgical Hospital | closed | July 1985 | |||
| 1985 | 087 | Central Memorial Hospital (Toppenish) | acquisition | acquired by Providence Health System, renamed | ||
| Providence Central Memorial Hospital (199),license number 087 terminated | ||||||
| 062 | Valley Memorial Hospital | merger | formed Sunnyside Community Hospital (198), | |||
| 135 | Sunnyside General Hospital | license numbers 062 and 135 terminated | ||||
| 197 | Black Hills Community Hospital (Olympia) | opened | January 1985 (renamed Capital Medical Center, April 1991) | |||
| 072 | Eye and Ear Hospital (Wenatchee) | closed | converted to short-stay facility briefly, then closed December 1985 | |||
| 1984 | 149 | Doctors Hospital (Tacoma) | acquisition | acquired by MultiCare Health System, converted to outpatient | ||
| facility, license number 149 terminated | ||||||
| na | McKay Memorial Hospital | closed | converted to nursing home | |||
| 1983 | 192 | St. Joseph Hospital (Aberdeen) | acquisition | acquired by Providence Health System | ||
| 191 | St. Helen Hospital | acquisition | acquired by Providence Health System | |||
| na | Woodside Hospital | closed | ||||
| 1980 | na | Doctors Hospital (Seattle) | merger | merged with Swedish Hospital Medical Center (001) | ||
| na | Seattle General Hospital | |||||
| 178 | Deer Park Health Center and Hospital | opened | new hospital | |||
| 1979 | na | Tri-County Hospital | closed | |||
| 1977 | 169 | Group Health Eastside Hospital | opened | new hospital | ||
| 002 | Vancouver Hospital | merger | formed Southwest Washington Hospitals (170), license number 002 | |||
| 170 | St. Joseph Community Hospital (Vancouver) | terminated | ||||
| na | Edgecliff Tuberculosis Hospital | closed | ||||
| 1976 | na | Nelems Memorial Hospital | closed | |||
| na | Roslyn-Cle Elum Hospital | closed | converted to outpatient facility | |||
| 1975 | na | Rosewood Hospital | merger | merged with Central Washington Hospital (168) | ||
| 085 | St. John Hospital (Port Townsend) | acquisition | acquired by Jefferson County PHD No. 2 from Sisters of | |||
| Providence (renamed Jefferson General Hospital in 1985) | ||||||
| 1973 | na | Douglas County Memorial Hospital | closed | converted to nursing home | ||
| na | Firland Hospital | closed | ||||
| na | Booth Memorial Hospital | closed | ||||
| Data Sources: | Washington State Department of Health CHARS History document, Washington State Hospital Association files, hospital websites. | |||||






